SPS_SABRE_EventBuilder/etc/ChannelMap_Feb2021_SABRE.txt

146 lines
2.8 KiB
Plaintext
Raw Normal View History

2021-07-13 16:36:41 -04:00
Format: global_channel detectorID_number detectorType_identifier detectorPart_identifier
NOTE: the focal plane ionchamber is given the UNIQUE detector id of 11. All other detector id ranges should be 0 to nDetectors-1.
0 4 SABREWEDGE 0
1 4 SABREWEDGE 1
2 4 SABREWEDGE 2
3 4 SABREWEDGE 3
4 4 SABREWEDGE 4
5 4 SABREWEDGE 5
6 4 SABREWEDGE 6
7 4 SABREWEDGE 7
8 -1 UNUSED 0
9 -1 UNUSED 0
10 -1 UNUSED 0
11 -1 UNUSED 0
12 -1 UNUSED 0
13 -1 UNUSED 0
14 -1 UNUSED 0
15 -1 UNUSED 0
16 2 SABREWEDGE 0
17 2 SABREWEDGE 1
18 2 SABREWEDGE 2
19 2 SABREWEDGE 3
20 2 SABREWEDGE 4
21 2 SABREWEDGE 5
22 2 SABREWEDGE 6
23 2 SABREWEDGE 7
24 3 SABREWEDGE 0
25 3 SABREWEDGE 1
26 3 SABREWEDGE 2
27 3 SABREWEDGE 3
28 3 SABREWEDGE 4
29 3 SABREWEDGE 5
30 3 SABREWEDGE 6
31 3 SABREWEDGE 7
32 1 SABREWEDGE 0
33 1 SABREWEDGE 1
34 1 SABREWEDGE 2
35 1 SABREWEDGE 3
36 1 SABREWEDGE 4
37 1 SABREWEDGE 5
38 1 SABREWEDGE 6
39 1 SABREWEDGE 7
40 0 SABREWEDGE 0
41 0 SABREWEDGE 1
42 0 SABREWEDGE 2
43 0 SABREWEDGE 3
44 0 SABREWEDGE 4
45 0 SABREWEDGE 5
46 0 SABREWEDGE 6
47 0 SABREWEDGE 7
48 4 SABRERING 0
49 4 SABRERING 1
50 4 SABRERING 2
51 4 SABRERING 3
52 4 SABRERING 4
53 4 SABRERING 5
54 4 SABRERING 6
55 4 SABRERING 7
56 4 SABRERING 8
57 4 SABRERING 9
58 4 SABRERING 10
59 4 SABRERING 11
60 4 SABRERING 12
61 4 SABRERING 13
62 4 SABRERING 14
63 4 SABRERING 15
64 3 SABRERING 0
65 3 SABRERING 1
66 3 SABRERING 2
67 3 SABRERING 3
68 3 SABRERING 4
69 3 SABRERING 5
70 3 SABRERING 6
71 3 SABRERING 7
72 3 SABRERING 8
73 3 SABRERING 9
74 3 SABRERING 10
75 3 SABRERING 11
76 3 SABRERING 12
77 3 SABRERING 13
78 3 SABRERING 14
79 3 SABRERING 15
80 2 SABRERING 0
81 2 SABRERING 1
82 2 SABRERING 2
83 2 SABRERING 3
84 2 SABRERING 4
85 2 SABRERING 5
86 2 SABRERING 6
87 2 SABRERING 7
88 2 SABRERING 8
89 2 SABRERING 9
90 2 SABRERING 10
91 2 SABRERING 11
92 2 SABRERING 12
93 2 SABRERING 13
94 2 SABRERING 14
95 2 SABRERING 15
96 1 SABRERING 0
97 1 SABRERING 1
98 1 SABRERING 2
99 1 SABRERING 3
100 1 SABRERING 4
101 1 SABRERING 5
102 1 SABRERING 6
103 1 SABRERING 7
104 1 SABRERING 8
105 1 SABRERING 9
106 1 SABRERING 10
107 1 SABRERING 11
108 1 SABRERING 12
109 1 SABRERING 13
110 1 SABRERING 14
111 1 SABRERING 15
112 0 SABRERING 0
113 0 SABRERING 1
114 0 SABRERING 2
115 0 SABRERING 3
116 0 SABRERING 4
117 0 SABRERING 5
118 0 SABRERING 6
119 0 SABRERING 7
120 0 SABRERING 8
121 0 SABRERING 9
122 0 SABRERING 10
123 0 SABRERING 11
124 0 SABRERING 12
125 0 SABRERING 13
126 0 SABRERING 14
127 0 SABRERING 15
128 11 FOCALPLANE SCINTRIGHT
129 11 FOCALPLANE SCINTLEFT
130 -1 UNUSED 0
131 -1 UNUSED 0
132 -1 UNUSED 0
133 -1 UNUSED 0
134 -1 UNUSED 0
135 11 FOCALPLANE CATHODE
136 11 FOCALPLANE DELAYFL
137 11 FOCALPLANE DELAYFR
138 11 FOCALPLANE DELAYBL
139 11 FOCALPLANE DELAYBR
140 -1 UNUSED 0
141 11 FOCALPLANE ANODEFRONT
142 -1 UNUSED 0
143 11 FOCALPLANE ANODEBACK