modified: TrackRecon.C

modified:   eloss_calculations/Eloss.py
	modified:   eloss_calculations/alpha_lookup_50MeV_250torr_4pc.dat redone at 0.89
	modified:   eloss_calculations/aluminum_lookup_80MeV_250torr_4pc.dat
	modified:   eloss_calculations/deutron_lookup_30MeV_250torr_4pc.dat
	modified:   eloss_calculations/fluorine_lookup_70MeV_250torr_4pc.dat
	modified:   eloss_calculations/oxygen_lookup_70MeV_250torr_4pc.dat
	modified:   eloss_calculations/proton_lookup_30MeV_250torr_4pc.dat
	modified:   run_17F.sh
	modified:   run_27Al.sh
This commit is contained in:
Vignesh Sitaraman 2026-09-10 10:47:51 -04:00
parent 97357e383e
commit d46f456fd9
10 changed files with 189243 additions and 127716 deletions

View File

@ -3745,8 +3745,15 @@ void protonAlphaElastic_core(HistPlotter *plotter, const std::vector<Event> &Si_
plotter->Fill2D(rx + "_Ef_vs_theta" + ejtag + sfx, 100, 0, 180, 800, 0, 10, theta * 180 / M_PI, Efix, pmlabel); plotter->Fill2D(rx + "_Ef_vs_theta" + ejtag + sfx, 100, 0, 180, 800, 0, 10, theta * 180 / M_PI, Efix, pmlabel);
plotter->Fill2D(rx + "_Ex_vs_theta" + ejtag + sfx, 720, 0, 180, 800, -10, 10, theta * 180 / M_PI, Ex, pmlabel); plotter->Fill2D(rx + "_Ex_vs_theta" + ejtag + sfx, 720, 0, 180, 800, -10, 10, theta * 180 / M_PI, Ex, pmlabel);
plotter->Fill2D(rx + "_Ex_vs_phi" + ejtag + sfx, 180, -180, 180, 800, -10, 10, sievent.pos.Phi() * 180 / M_PI, Ex, pmlabel); plotter->Fill2D(rx + "_Ex_vs_phi" + ejtag + sfx, 180, -180, 180, 800, -10, 10, sievent.pos.Phi() * 180 / M_PI, Ex, pmlabel);
plotter->Fill2D(rx + "_Ex_vs_X" + ejtag + sfx, 800, -200, 200, 800, -10, 10, sievent.pos.X(), Ex, pmlabel); plotter->Fill2D(rx + "_Ex_vs_X" + ejtag + sfx, 100, -100, 120, 800, -6, 15, sievent.pos.X(), Ex, pmlabel);
plotter->Fill2D(rx + "_Ex_vs_Y" + ejtag + sfx, 800, -200, 200, 800, -10, 10, sievent.pos.Y(), Ex, pmlabel); plotter->Fill2D(rx + "_Ex_vs_Y" + ejtag + sfx, 100, -100, 120, 800, -6, 15, sievent.pos.Y(), Ex, pmlabel);
if (isQQQ)
{
const std::string qtag = "_q" + std::to_string(sievent.ch1 / 16);
plotter->Fill2D(rx + "_Ex_vs_X" + qtag + ejtag + sfx, 100, -100, 120, 800, -6, 15, sievent.pos.X(), Ex, pmlabel);
plotter->Fill2D(rx + "_Ex_vs_Y" + qtag + ejtag + sfx, 100, -100, 120, 800, -6, 15, sievent.pos.Y(), Ex, pmlabel);
}
for (const auto &pcevent : PC_Events) for (const auto &pcevent : PC_Events)
{ {
@ -4194,6 +4201,13 @@ static void reaction_ax_core(HistPlotter *plotter, const std::vector<Event> &Si_
plotter->Fill2D(rx + "_Ex_vs_X" + ejtag + sfx, 100, -100, 120, 800, -6, 15, sievent.pos.X(), Ex, pmlabel); plotter->Fill2D(rx + "_Ex_vs_X" + ejtag + sfx, 100, -100, 120, 800, -6, 15, sievent.pos.X(), Ex, pmlabel);
plotter->Fill2D(rx + "_Ex_vs_Y" + ejtag + sfx, 100, -100, 120, 800, -6, 15, sievent.pos.Y(), Ex, pmlabel); plotter->Fill2D(rx + "_Ex_vs_Y" + ejtag + sfx, 100, -100, 120, 800, -6, 15, sievent.pos.Y(), Ex, pmlabel);
if (isQQQ)
{
const std::string qtag = "_q" + std::to_string(sievent.ch1 / 16);
plotter->Fill2D(rx + "_Ex_vs_X" + qtag + ejtag + sfx, 100, -100, 120, 800, -6, 15, sievent.pos.X(), Ex, pmlabel);
plotter->Fill2D(rx + "_Ex_vs_Y" + qtag + ejtag + sfx, 100, -100, 120, 800, -6, 15, sievent.pos.Y(), Ex, pmlabel);
}
for (const auto &pcevent : PC_Events) for (const auto &pcevent : PC_Events)
{ {
if (!(pcevent.multi1 == 1 && (pcevent.multi2 == 1 || pcevent.multi2 == 2))) if (!(pcevent.multi1 == 1 && (pcevent.multi2 == 1 || pcevent.multi2 == 2)))
@ -4359,7 +4373,7 @@ void miscHistograms_17Fax(HistPlotter *plotter, const std::vector<Event> &QQQ_Ev
// 17F beam energy at the gas target, after the entrance-window foils: // 17F beam energy at the gas target, after the entrance-window foils:
// 67.8 MeV -> Mylar (MCP, 4.2426 um-equiv) -> 64.0305 MeV -> Kapton (7.8 um) -> 56.7173 MeV. // 67.8 MeV -> Mylar (MCP, 4.2426 um-equiv) -> 64.0305 MeV -> Kapton (7.8 um) -> 56.7173 MeV.
double ebeam_17F_MeV = 56.7173; double ebeam_17F_MeV = 56.72;
// 17F(a,a)/(a,d)/(a,p): ejectile + recoil masses per channel. // 17F(a,a)/(a,d)/(a,p): ejectile + recoil masses per channel.
AAEjectileMasses ej17F{mass_4He, mass_17F, mass_2H, mass_19Ne_rec, mass_1H, mass_20Ne}; AAEjectileMasses ej17F{mass_4He, mass_17F, mass_2H, mass_19Ne_rec, mass_1H, mass_20Ne};
reaction_ax_core(plotter, QQQ_Events, PC_Events, aClusters, true, "m17Fax", "qqq", 2.0, 6.0, TMath::Pi() / 4.0, reaction_ax_core(plotter, QQQ_Events, PC_Events, aClusters, true, "m17Fax", "qqq", 2.0, 6.0, TMath::Pi() / 4.0,

View File

@ -2,7 +2,7 @@ import pycatima as catima
import numpy as np import numpy as np
import os import os
DEDX_SCALE = float(os.environ.get("DEDX_SCALE", "1.0")) DEDX_SCALE = float(os.environ.get("DEDX_SCALE", "0.89"))
print(f"Using dEdX scale factor: {DEDX_SCALE}") print(f"Using dEdX scale factor: {DEDX_SCALE}")
# --- 1. Constants --- # --- 1. Constants ---

File diff suppressed because it is too large Load Diff

View File

@ -1,374 +1,554 @@
# Energy(MeV) mg/cm2 cm # Energy(MeV) mg/cm2 cm
# Starting Energy: 80 MeV # Starting Energy: 80 MeV
80.000000 0.000000 0.000000 80.000000 0.000000 0.000000
79.747605 0.016000 0.208857 79.775385 0.016000 0.208857
79.494846 0.032000 0.417714 79.550482 0.032000 0.417714
79.241720 0.048000 0.626571 79.325289 0.048000 0.626571
78.988227 0.064000 0.835428 79.099805 0.064000 0.835428
78.734364 0.080000 1.044285 78.874029 0.080000 1.044285
78.480130 0.096000 1.253142 78.647960 0.096000 1.253142
78.225524 0.112000 1.461999 78.421596 0.112000 1.461999
77.970543 0.128000 1.670856 78.194937 0.128000 1.670856
77.715186 0.144000 1.879713 77.967981 0.144000 1.879713
77.459452 0.160000 2.088570 77.740728 0.160000 2.088570
77.203338 0.176000 2.297427 77.513175 0.176000 2.297427
76.946842 0.192000 2.506284 77.285322 0.192000 2.506284
76.689964 0.208000 2.715141 77.057167 0.208000 2.715141
76.432701 0.224000 2.923998 76.828710 0.224000 2.923998
76.175051 0.240000 3.132855 76.599949 0.240000 3.132855
75.917013 0.256000 3.341712 76.370882 0.256000 3.341712
75.658585 0.272000 3.550569 76.141509 0.272000 3.550569
75.399765 0.288000 3.759426 75.911828 0.288000 3.759426
75.140552 0.304000 3.968283 75.681838 0.304000 3.968283
74.880942 0.320000 4.177140 75.451537 0.320000 4.177140
74.620935 0.336000 4.385997 75.220926 0.336000 4.385997
74.360529 0.352000 4.594854 74.990001 0.352000 4.594854
74.099722 0.368000 4.803711 74.758762 0.368000 4.803711
73.838511 0.384000 5.012568 74.527207 0.384000 5.012568
73.576895 0.400000 5.221425 74.295335 0.400000 5.221425
73.314872 0.416000 5.430282 74.063146 0.416000 5.430282
73.052440 0.432000 5.639139 73.830636 0.432000 5.639139
72.789598 0.448000 5.847996 73.597806 0.448000 5.847996
72.526342 0.464000 6.056853 73.364653 0.464000 6.056853
72.262671 0.480000 6.265710 73.131177 0.480000 6.265710
71.998583 0.496000 6.474567 72.897376 0.496000 6.474567
71.734076 0.512000 6.683424 72.663248 0.512000 6.683424
71.469148 0.528000 6.892281 72.428792 0.528000 6.892281
71.203797 0.544000 7.101138 72.194007 0.544000 7.101138
70.938020 0.560000 7.309995 71.958891 0.560000 7.309995
70.671816 0.576000 7.518852 71.723443 0.576000 7.518852
70.405183 0.592000 7.727709 71.487661 0.592000 7.727709
70.138117 0.608000 7.936566 71.251545 0.608000 7.936566
69.870618 0.624000 8.145423 71.015091 0.624000 8.145423
69.602683 0.640000 8.354280 70.778300 0.640000 8.354280
69.334309 0.656000 8.563137 70.541169 0.656000 8.563137
69.065495 0.672000 8.771994 70.303696 0.672000 8.771994
68.796238 0.688000 8.980851 70.065882 0.688000 8.980851
68.526536 0.704000 9.189708 69.827723 0.704000 9.189708
68.256387 0.720000 9.398565 69.589218 0.720000 9.398565
67.985788 0.736000 9.607422 69.350366 0.736000 9.607422
67.714737 0.752000 9.816279 69.111165 0.752000 9.816279
67.443232 0.768000 10.025136 68.871614 0.768000 10.025136
67.171269 0.784000 10.233993 68.631711 0.784000 10.233993
66.898848 0.800000 10.442850 68.391454 0.800000 10.442850
66.625965 0.816000 10.651707 68.150842 0.816000 10.651707
66.352618 0.832000 10.860564 67.909873 0.832000 10.860564
66.078805 0.848000 11.069421 67.668545 0.848000 11.069421
65.804523 0.864000 11.278278 67.426857 0.864000 11.278278
65.529769 0.880000 11.487135 67.184807 0.880000 11.487135
65.254541 0.896000 11.695992 66.942394 0.896000 11.695992
64.978836 0.912000 11.904849 66.699615 0.912000 11.904849
64.702652 0.928000 12.113706 66.456469 0.928000 12.113706
64.425986 0.944000 12.322563 66.212955 0.944000 12.322563
64.148836 0.960000 12.531420 65.969070 0.960000 12.531420
63.871198 0.976000 12.740277 65.724812 0.976000 12.740277
63.593071 0.992000 12.949134 65.480181 0.992000 12.949134
63.314451 1.008000 13.157991 65.235173 1.008000 13.157991
63.035336 1.024000 13.366848 64.989788 1.024000 13.366848
62.755722 1.040000 13.575705 64.744023 1.040000 13.575705
62.475608 1.056000 13.784562 64.497877 1.056000 13.784562
62.194989 1.072000 13.993419 64.251348 1.072000 13.993419
61.913864 1.088000 14.202276 64.004434 1.088000 14.202276
61.632230 1.104000 14.411133 63.757132 1.104000 14.411133
61.350083 1.120000 14.619990 63.509442 1.120000 14.619990
61.067420 1.136000 14.828847 63.261361 1.136000 14.828847
60.784239 1.152000 15.037704 63.012887 1.152000 15.037704
60.500536 1.168000 15.246561 62.764018 1.168000 15.246561
60.216309 1.184000 15.455418 62.514752 1.184000 15.455418
59.931554 1.200000 15.664275 62.265088 1.200000 15.664275
59.646268 1.216000 15.873132 62.015023 1.216000 15.873132
59.360448 1.232000 16.081989 61.764555 1.232000 16.081989
59.074091 1.248000 16.290846 61.513682 1.248000 16.290846
58.787194 1.264000 16.499703 61.262402 1.264000 16.499703
58.499752 1.280000 16.708560 61.010713 1.280000 16.708560
58.211764 1.296000 16.917417 60.758613 1.296000 16.917417
57.923226 1.312000 17.126274 60.506100 1.312000 17.126274
57.634133 1.328000 17.335131 60.253171 1.328000 17.335131
57.344484 1.344000 17.543988 59.999824 1.344000 17.543988
57.054273 1.360000 17.752845 59.746057 1.360000 17.752845
56.763499 1.376000 17.961702 59.491869 1.376000 17.961702
56.472156 1.392000 18.170559 59.237256 1.392000 18.170559
56.180243 1.408000 18.379416 58.982216 1.408000 18.379416
55.887754 1.424000 18.588273 58.726748 1.424000 18.588273
55.594687 1.440000 18.797130 58.470848 1.440000 18.797130
55.301037 1.456000 19.005987 58.214514 1.456000 19.005987
55.006801 1.472000 19.214844 57.957745 1.472000 19.214844
54.711975 1.488000 19.423701 57.700537 1.488000 19.423701
54.416555 1.504000 19.632558 57.442889 1.504000 19.632558
54.120537 1.520000 19.841415 57.184797 1.520000 19.841415
53.823917 1.536000 20.050272 56.926260 1.536000 20.050272
53.526691 1.552000 20.259129 56.667275 1.552000 20.259129
53.228855 1.568000 20.467986 56.407838 1.568000 20.467986
52.930406 1.584000 20.676843 56.147949 1.584000 20.676843
52.631337 1.600000 20.885700 55.887604 1.600000 20.885700
52.331646 1.616000 21.094557 55.626800 1.616000 21.094557
52.031329 1.632000 21.303414 55.365536 1.632000 21.303414
51.730380 1.648000 21.512271 55.103807 1.648000 21.512271
51.428795 1.664000 21.721128 54.841613 1.664000 21.721128
51.126569 1.680000 21.929985 54.578949 1.680000 21.929985
50.823699 1.696000 22.138842 54.315813 1.696000 22.138842
50.520180 1.712000 22.347699 54.052203 1.712000 22.347699
50.216006 1.728000 22.556556 53.788115 1.728000 22.556556
49.911173 1.744000 22.765413 53.523547 1.744000 22.765413
49.605677 1.760000 22.974270 53.258495 1.760000 22.974270
49.299511 1.776000 23.183127 52.992958 1.776000 23.183127
48.992672 1.792000 23.391984 52.726931 1.792000 23.391984
48.685154 1.808000 23.600841 52.460412 1.808000 23.600841
48.376952 1.824000 23.809698 52.193398 1.824000 23.809698
48.068060 1.840000 24.018555 51.925886 1.840000 24.018555
47.758474 1.856000 24.227412 51.657873 1.856000 24.227412
47.448188 1.872000 24.436269 51.389355 1.872000 24.436269
47.137196 1.888000 24.645126 51.120329 1.888000 24.645126
46.825493 1.904000 24.853983 50.850793 1.904000 24.853983
46.513073 1.920000 25.062840 50.580742 1.920000 25.062840
46.199931 1.936000 25.271697 50.310174 1.936000 25.271697
45.886059 1.952000 25.480554 50.039085 1.952000 25.480554
45.571453 1.968000 25.689411 49.767472 1.968000 25.689411
45.256106 1.984000 25.898268 49.495331 1.984000 25.898268
44.940012 2.000000 26.107125 49.222659 2.000000 26.107125
44.623165 2.016000 26.315982 48.949452 2.016000 26.315982
44.305558 2.032000 26.524839 48.675707 2.032000 26.524839
43.987184 2.048000 26.733696 48.401420 2.048000 26.733696
43.668037 2.064000 26.942553 48.126587 2.064000 26.942553
43.348110 2.080000 27.151410 47.851205 2.080000 27.151410
43.027396 2.096000 27.360267 47.575269 2.096000 27.360267
42.705888 2.112000 27.569124 47.298776 2.112000 27.569124
42.383578 2.128000 27.777981 47.021723 2.128000 27.777981
42.060459 2.144000 27.986838 46.744104 2.144000 27.986838
41.736523 2.160000 28.195695 46.465916 2.160000 28.195695
41.411763 2.176000 28.404552 46.187155 2.176000 28.404552
41.086171 2.192000 28.613409 45.907817 2.192000 28.613409
40.759738 2.208000 28.822266 45.627897 2.208000 28.822266
40.432456 2.224000 29.031123 45.347391 2.224000 29.031123
40.104317 2.240000 29.239980 45.066294 2.240000 29.239980
39.775311 2.256000 29.448837 44.784603 2.256000 29.448837
39.445431 2.272000 29.657694 44.502313 2.272000 29.657694
39.114666 2.288000 29.866551 44.219419 2.288000 29.866551
38.783008 2.304000 30.075408 43.935916 2.304000 30.075408
38.450447 2.320000 30.284265 43.651800 2.320000 30.284265
38.116972 2.336000 30.493122 43.367065 2.336000 30.493122
37.782575 2.352000 30.701979 43.081708 2.352000 30.701979
37.447244 2.368000 30.910836 42.795722 2.368000 30.910836
37.110968 2.384000 31.119693 42.509103 2.384000 31.119693
36.773737 2.400000 31.328550 42.221845 2.400000 31.328550
36.435540 2.416000 31.537407 41.933943 2.416000 31.537407
36.096364 2.432000 31.746264 41.645393 2.432000 31.746264
35.756199 2.448000 31.955121 41.356187 2.448000 31.955121
35.415030 2.464000 32.163978 41.066321 2.464000 32.163978
35.072847 2.480000 32.372835 40.775788 2.480000 32.372835
34.729635 2.496000 32.581692 40.484584 2.496000 32.581692
34.385382 2.512000 32.790549 40.192701 2.512000 32.790549
34.040072 2.528000 32.999406 39.900135 2.528000 32.999406
33.693693 2.544000 33.208263 39.606878 2.544000 33.208263
33.346228 2.560000 33.417120 39.312924 2.560000 33.417120
32.997663 2.576000 33.625977 39.018266 2.576000 33.625977
32.647981 2.592000 33.834834 38.722899 2.592000 33.834834
32.297166 2.608000 34.043691 38.426815 2.608000 34.043691
31.945201 2.624000 34.252548 38.130007 2.624000 34.252548
31.592067 2.640000 34.461405 37.832468 2.640000 34.461405
31.237790 2.656000 34.670262 37.534191 2.656000 34.670262
30.882573 2.672000 34.879119 37.235168 2.672000 34.879119
30.526456 2.688000 35.087976 36.935391 2.688000 35.087976
30.169434 2.704000 35.296833 36.634853 2.704000 35.296833
29.811505 2.720000 35.505690 36.333546 2.720000 35.505690
29.452662 2.736000 35.714547 36.031461 2.736000 35.714547
29.092902 2.752000 35.923404 35.728590 2.752000 35.923404
28.732221 2.768000 36.132261 35.424924 2.768000 36.132261
28.370614 2.784000 36.341118 35.120454 2.784000 36.341118
28.008078 2.800000 36.549975 34.815171 2.800000 36.549975
27.644608 2.816000 36.758832 34.509065 2.816000 36.758832
27.280200 2.832000 36.967689 34.202127 2.832000 36.967689
26.914851 2.848000 37.176546 33.894347 2.848000 37.176546
26.548557 2.864000 37.385403 33.585714 2.864000 37.385403
26.181314 2.880000 37.594260 33.276217 2.880000 37.594260
25.813119 2.896000 37.803117 32.965847 2.896000 37.803117
25.443967 2.912000 38.011974 32.654590 2.912000 38.011974
25.073857 2.928000 38.220831 32.342437 2.928000 38.220831
24.702785 2.944000 38.429688 32.029374 2.944000 38.429688
24.330748 2.960000 38.638545 31.715389 2.960000 38.638545
23.957743 2.976000 38.847402 31.400470 2.976000 38.847402
23.583768 2.992000 39.056259 31.084739 2.992000 39.056259
23.208820 3.008000 39.265116 30.768292 3.008000 39.265116
22.832899 3.024000 39.473973 30.451131 3.024000 39.473973
22.456002 3.040000 39.682830 30.133253 3.040000 39.682830
22.078128 3.056000 39.891687 29.814656 3.056000 39.891687
21.699277 3.072000 40.100544 29.495335 3.072000 40.100544
21.319449 3.088000 40.309401 29.175288 3.088000 40.309401
20.938644 3.104000 40.518258 28.854512 3.104000 40.518258
20.556862 3.120000 40.727115 28.533004 3.120000 40.727115
20.174107 3.136000 40.935972 28.210761 3.136000 40.935972
19.790381 3.152000 41.144829 27.887780 3.152000 41.144829
19.405688 3.168000 41.353686 27.564059 3.168000 41.353686
19.020033 3.184000 41.562543 27.239594 3.184000 41.562543
18.633422 3.200000 41.771400 26.914383 3.200000 41.771400
18.246103 3.216000 41.980257 26.588424 3.216000 41.980257
17.858670 3.232000 42.189114 26.261713 3.232000 42.189114
17.471218 3.248000 42.397971 25.934249 3.248000 42.397971
17.083807 3.264000 42.606828 25.606028 3.264000 42.606828
16.696502 3.280000 42.815685 25.277049 3.280000 42.815685
16.309372 3.296000 43.024542 24.947309 3.296000 43.024542
15.922493 3.312000 43.233399 24.616806 3.312000 43.233399
15.535948 3.328000 43.442256 24.285538 3.328000 43.442256
15.149825 3.344000 43.651113 23.953504 3.344000 43.651113
14.764224 3.360000 43.859970 23.620701 3.360000 43.859970
14.379251 3.376000 44.068827 23.287128 3.376000 44.068827
13.995023 3.392000 44.277684 22.952783 3.392000 44.277684
13.611669 3.408000 44.486541 22.617667 3.408000 44.486541
13.229329 3.424000 44.695398 22.281776 3.424000 44.695398
12.848157 3.440000 44.904255 21.945112 3.440000 44.904255
12.468322 3.456000 45.113112 21.607674 3.456000 45.113112
12.090012 3.472000 45.321969 21.269462 3.472000 45.321969
11.713430 3.488000 45.530826 20.930476 3.488000 45.530826
11.338802 3.504000 45.739683 20.590717 3.504000 45.739683
10.966373 3.520000 45.948540 20.250186 3.520000 45.948540
10.596414 3.536000 46.157397 19.908886 3.536000 46.157397
10.229222 3.552000 46.366254 19.566818 3.552000 46.366254
9.865119 3.568000 46.575111 19.223987 3.568000 46.575111
9.504457 3.584000 46.783968 18.880396 3.584000 46.783968
9.146817 3.600000 46.992825 18.536051 3.600000 46.992825
8.790754 3.616000 47.201682 18.191294 3.616000 47.201682
8.436442 3.632000 47.410540 17.846475 3.632000 47.410540
8.084225 3.648000 47.619397 17.501642 3.648000 47.619397
7.734494 3.664000 47.828254 17.156838 3.664000 47.828254
7.387683 3.680000 48.037111 16.812108 3.680000 48.037111
7.044277 3.696000 48.245968 16.467500 3.696000 48.245968
6.704811 3.712000 48.454825 16.123065 3.712000 48.454825
6.369869 3.728000 48.663682 15.778861 3.728000 48.663682
6.040079 3.744000 48.872539 15.434946 3.744000 48.872539
5.716114 3.760000 49.081396 15.091386 3.760000 49.081396
5.398677 3.776000 49.290253 14.748251 3.776000 49.290253
5.088493 3.792000 49.499110 14.405618 3.792000 49.499110
4.786294 3.808000 49.707967 14.063569 3.808000 49.707967
4.492802 3.824000 49.916824 13.722193 3.824000 49.916824
4.208709 3.840000 50.125681 13.381587 3.840000 50.125681
3.934655 3.856000 50.334538 13.041857 3.856000 50.334538
3.671213 3.872000 50.543395 12.703117 3.872000 50.543395
3.418865 3.888000 50.752252 12.365491 3.888000 50.752252
3.177987 3.904000 50.961109 12.029116 3.904000 50.961109
2.948841 3.920000 51.169966 11.694137 3.920000 51.169966
2.731568 3.936000 51.378823 11.360715 3.936000 51.378823
2.526187 3.952000 51.587680 11.029024 3.952000 51.587680
2.332600 3.968000 51.796537 10.699253 3.968000 51.796537
2.150600 3.984000 52.005394 10.371606 3.984000 52.005394
1.979888 4.000000 52.214251 10.046304 4.000000 52.214251
1.949107 4.003000 52.253411 9.985590 4.003000 52.253411
1.918706 4.006000 52.292572 9.924968 4.006000 52.292572
1.888684 4.009000 52.331733 9.864441 4.009000 52.331733
1.859036 4.012000 52.370893 9.804009 4.012000 52.370893
1.829761 4.015000 52.410054 9.743675 4.015000 52.410054
1.800854 4.018000 52.449215 9.683441 4.018000 52.449215
1.772314 4.021000 52.488375 9.623307 4.021000 52.488375
1.744136 4.024000 52.527536 9.563276 4.024000 52.527536
1.716318 4.027000 52.566697 9.503349 4.027000 52.566697
1.688856 4.030000 52.605857 9.443529 4.030000 52.605857
1.661747 4.033000 52.645018 9.383795 4.033000 52.645018
1.634987 4.036000 52.684179 9.324101 4.036000 52.684179
1.608574 4.039000 52.723339 9.264450 4.039000 52.723339
1.582503 4.042000 52.762500 9.204842 4.042000 52.762500
1.556772 4.045000 52.801661 9.145277 4.045000 52.801661
1.531376 4.048000 52.840822 9.085753 4.048000 52.840822
1.506313 4.051000 52.879982 9.026270 4.051000 52.879982
1.481578 4.054000 52.919143 8.966830 4.054000 52.919143
1.457168 4.057000 52.958304 8.907435 4.057000 52.958304
1.433080 4.060000 52.997464 8.848085 4.060000 52.997464
1.409310 4.063000 53.036625 8.788783 4.063000 53.036625
1.385853 4.066000 53.075786 8.729529 4.066000 53.075786
1.362708 4.069000 53.114946 8.670325 4.069000 53.114946
1.339869 4.072000 53.154107 8.611174 4.072000 53.154107
1.317334 4.075000 53.193268 8.552076 4.075000 53.193268
1.295099 4.078000 53.232428 8.493033 4.078000 53.232428
1.273159 4.081000 53.271589 8.434046 4.081000 53.271589
1.251512 4.084000 53.310750 8.375118 4.084000 53.310750
1.230154 4.087000 53.349911 8.316250 4.087000 53.349911
1.209081 4.090000 53.389071 8.257444 4.090000 53.389071
1.188289 4.093000 53.428232 8.198701 4.093000 53.428232
1.167776 4.096000 53.467393 8.140024 4.096000 53.467393
1.147536 4.099000 53.506553 8.081414 4.099000 53.506553
1.127567 4.102000 53.545714 8.022874 4.102000 53.545714
1.107866 4.105000 53.584875 7.964404 4.105000 53.584875
1.088427 4.108000 53.624035 7.906008 4.108000 53.624035
1.069249 4.111000 53.663196 7.847687 4.111000 53.663196
1.050327 4.114000 53.702357 7.789443 4.114000 53.702357
1.031658 4.117000 53.741517 7.731278 4.117000 53.741517
1.013238 4.120000 53.780678 7.673195 4.120000 53.780678
0.995065 4.123000 53.819839 7.615195 4.123000 53.819839
0.977133 4.126000 53.858999 7.557281 4.126000 53.858999
0.959441 4.129000 53.898160 7.499455 4.129000 53.898160
0.941984 4.132000 53.937321 7.441719 4.132000 53.937321
0.924760 4.135000 53.976482 7.384076 4.135000 53.976482
0.907764 4.138000 54.015642 7.326527 4.138000 54.015642
0.890994 4.141000 54.054803 7.269076 4.141000 54.054803
0.874445 4.144000 54.093964 7.211725 4.144000 54.093964
0.858115 4.147000 54.133124 7.154476 4.147000 54.133124
0.842000 4.150000 54.172285 7.097331 4.150000 54.172285
0.826098 4.153000 54.211446 7.040294 4.153000 54.211446
0.810405 4.156000 54.250606 6.983367 4.156000 54.250606
0.794918 4.159000 54.289767 6.926552 4.159000 54.289767
0.779633 4.162000 54.328928 6.869852 4.162000 54.328928
0.764548 4.165000 54.368088 6.813270 4.165000 54.368088
0.749659 4.168000 54.407249 6.756808 4.168000 54.407249
0.734964 4.171000 54.446410 6.700470 4.171000 54.446410
0.720459 4.174000 54.485570 6.644258 4.174000 54.485570
0.706141 4.177000 54.524731 6.588175 4.177000 54.524731
0.692007 4.180000 54.563892 6.532224 4.180000 54.563892
0.678055 4.183000 54.603053 6.476408 4.183000 54.603053
0.664278 4.186000 54.642213 6.420729 4.186000 54.642213
0.650633 4.189000 54.681374 6.365191 4.189000 54.681374
0.637097 4.192000 54.720535 6.309797 4.192000 54.720535
0.623670 4.195000 54.759695 6.254549 4.195000 54.759695
0.610352 4.198000 54.798856 6.199452 4.198000 54.798856
0.597142 4.201000 54.838017 6.144507 4.201000 54.838017
0.584039 4.204000 54.877177 6.089718 4.204000 54.877177
0.571042 4.207000 54.916338 6.035089 4.207000 54.916338
0.558152 4.210000 54.955499 5.980622 4.210000 54.955499
0.545363 4.213000 54.994659 5.926321 4.213000 54.994659
0.532668 4.216000 55.033820 5.872189 4.216000 55.033820
0.520077 4.219000 55.072981 5.818229 4.219000 55.072981
0.507589 4.222000 55.112141 5.764444 4.222000 55.112141
0.495205 4.225000 55.151302 5.710839 4.225000 55.151302
0.482922 4.228000 55.190463 5.657415 4.228000 55.190463
0.470741 4.231000 55.229624 5.604177 4.231000 55.229624
0.458660 4.234000 55.268784 5.551128 4.234000 55.268784
0.446679 4.237000 55.307945 5.498270 4.237000 55.307945
0.434797 4.240000 55.347106 5.445609 4.240000 55.347106
0.423013 4.243000 55.386266 5.393146 4.243000 55.386266
0.411327 4.246000 55.425427 5.340886 4.246000 55.425427
0.399736 4.249000 55.464588 5.288832 4.249000 55.464588
0.388240 4.252000 55.503748 5.236986 4.252000 55.503748
0.376834 4.255000 55.542909 5.185354 4.255000 55.542909
0.365519 4.258000 55.582070 5.133937 4.258000 55.582070
0.354293 4.261000 55.621230 5.082740 4.261000 55.621230
0.343153 4.264000 55.660391 5.031765 4.264000 55.660391
0.332099 4.267000 55.699552 4.981017 4.267000 55.699552
0.321129 4.270000 55.738712 4.930499 4.270000 55.738712
0.310242 4.273000 55.777873 4.880213 4.273000 55.777873
0.299437 4.276000 55.817034 4.830164 4.276000 55.817034
0.288713 4.279000 55.856195 4.780354 4.279000 55.856195
0.278067 4.282000 55.895355 4.730787 4.282000 55.895355
0.267499 4.285000 55.934516 4.681467 4.285000 55.934516
0.257007 4.288000 55.973677 4.632396 4.288000 55.973677
0.246589 4.291000 56.012837 4.583578 4.291000 56.012837
0.236242 4.294000 56.051998 4.535016 4.294000 56.051998
0.225965 4.297000 56.091159 4.486713 4.297000 56.091159
0.215754 4.300000 56.130319 4.438672 4.300000 56.130319
0.205608 4.303000 56.169480 4.390896 4.303000 56.169480
0.195522 4.306000 56.208641 4.343389 4.306000 56.208641
0.185494 4.309000 56.247801 4.296154 4.309000 56.247801
0.175518 4.312000 56.286962 4.249193 4.312000 56.286962
0.165590 4.315000 56.326123 4.202509 4.315000 56.326123
