List of Past Experiments: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
! Start Date !! End Date !! Beam !! PI !! Device !! Reaction !! Elog Link !! Raw data Location !! Git/Analysis code | ! Start Date !! End Date !! Beam !! PI !! Device !! Reaction !! Elog Link !! Raw data Location !! Git/Analysis code | ||
|- | |- | ||
| 2022-Sep-06 || 2002-Sep-14 || d || Ashton (FSU) || [[ | | 2022-Sep-06 || 2002-Sep-14 || d || Ashton (FSU) || [[CATRiNA]] || 16O(d,n) || || Hades || | ||
|- | |- | ||
| 2022-Jul-07 || 2022-Jul-08|| d || Anthony Kuchera (Davidson Colleges) || [[Split-Pole Spectrograph]] || 34S(d,p)35S || [https://fsunuc.physics.fsu.edu/elog/2022_07_REU_dp/ 2022_07_REU_dp] || pauli:/mnt/data0/2022_06_REU_dp || | | 2022-Jul-07 || 2022-Jul-08|| d || Anthony Kuchera (Davidson Colleges) || [[Split-Pole Spectrograph]] || 34S(d,p)35S || [https://fsunuc.physics.fsu.edu/elog/2022_07_REU_dp/ 2022_07_REU_dp] || pauli:/mnt/data0/2022_06_REU_dp || |
Revision as of 20:16, 12 September 2022
Start Date | End Date | Beam | PI | Device | Reaction | Elog Link | Raw data Location | Git/Analysis code |
---|---|---|---|---|---|---|---|---|
2022-Sep-06 | 2002-Sep-14 | d | Ashton (FSU) | CATRiNA | 16O(d,n) | Hades | ||
2022-Jul-07 | 2022-Jul-08 | d | Anthony Kuchera (Davidson Colleges) | Split-Pole Spectrograph | 34S(d,p)35S | 2022_07_REU_dp | pauli:/mnt/data0/2022_06_REU_dp | |
2022-Jun-22 | 2022-Jun-30 | d | Paul (FSU) + other people from colleges | Split-Pole Spectrograph | 52Cr, 34S, 51V (d,p) | pauli:/mnt/data0/2022_06_REU_dp | ||
2022-Jun-13 | 2022-Jun-17 | 14N | Jeff (LSU) | ANASEN | ||||
2022-Jun-07 | 2022-Jun-10 | Mitch Allmond (ORNL) | Clarion2 | |||||
2022-May-31 | 2022-Jun-6 | 7Li | Eliens Lopez Saavedra (FSU) | Split-Pole Spectrograph | (7Li, t) | 2022_06_11B_alpha_transfer | pauli:/mnt/data0/2022_06_11B | |
2022-May-23 | 2022-May-25 | 3He, d | Gemma Wilson (LSU) | Split-Pole Spectrograph | (3He,d) and (d,p) reaction to populate mirror nuclei | 2022_05_mirror_transfer | pauli:/mnt/data0/2022_05_LSU_dp | |
2022-May-10 | 2022-May-19 | Cock-tail | Vandana | FRIB | FRIB_FDSi_e21062 | 2022_05_e21062_FRIB/ | pauli:/mnt/data0/2022_05_e21062 | FRIB_e21062 |
2022-May-9 | 2022-May-13 | Gordon McCann | Split-Pole Spectrograph | 2022_05-06_3He_2H | pauli:/mnt/data0/2022_05_10B_3Hea_gwn17 | |||
2022 | 2022 | Catherine Deibel (LSU) | Split-Pole Spectrograph | 2022_04_SPS_Blocker | ||||
2022- | 2022 | Eli Temanson | RESOLUT | 2022_12Cdn13N | pauli:/mnt/2022_04_12C_dn_est18c | |||
2022-Mar-8 | 2022-Mar-18 | 7Li | Soumik Bhattacharya | Clarion2 | 64Ni(7Li, pn)69Zn | 202203_64Ni_7Li | ||
2022 | 2022 | Mitch Allmond (ORNL) | Clarion2 | |||||
2022 | 2022 | Catur Wibisono | Clarion2 | 16O(18O, p)32P | nucx8:/data1/202112_16O_clarion2 | |||
nucx8:/data1/ZnMar2022 | ||||||||
nucx8:/data1/Dec2021_16O | ||||||||
nucx8:/data1/Clarion2_calib | ||||||||
nucx8:/data1/Aug2021_16O | ||||||||
nucx8:/data1/NOv2021_Li7 | ||||||||
nucx8:/data1/40K_decay | ||||||||
nucx8:/data1/Apr2020_11B | ||||||||
nucx8:/data1/Aug2021_13C | ||||||||
nucx8:/data1/248CmFission | ||||||||
nucx8:/data1/A127adSi29 |