CATRiNA: Difference between revisions
No edit summary |
|||
| Line 2: | Line 2: | ||
= Introduction = | = Introduction = | ||
The '''C'''ompound '''A'''rray for '''T'''ransfer '''R'''eactions '''i'''n '''N'''uclear '''A'''strophysics (CATRiNA) is neutron detector array located at Florida State University. CATRiNA is composed of 32 deuterated-benzene (<math> C_6 D_6 </math>) liquid scintillators. The array consists of 16 "small" detectors that encapsulate the <math> C_6 D_6 </math> within a 2" x 2" aluminum cell and 16 "large" detectors that encapsulate the <math> C_6 D_6 </math> within a 4" x 2" aluminum cell. | The '''C'''ompound '''A'''rray for '''T'''ransfer '''R'''eactions '''i'''n '''N'''uclear '''A'''strophysics (CATRiNA) is neutron detector array located at Florida State University. CATRiNA is composed of 32 deuterated-benzene (<math> C_6 D_6 </math>) liquid scintillators. The array consists of 16 "small" detectors that encapsulate the <math> C_6 D_6 </math> within a 2" x 2" aluminum cell and 16 "large" detectors that encapsulate the <math> C_6 D_6 </math> within a 4" x 2" aluminum cell. | ||
Publication : https://doi.org/10.1016/j.nima.2019.03.084 | |||
= Contact = | = Contact = | ||
Sergio Almaraz-Calderon mailto:salmarazcalderon@fsu.edu | Sergio Almaraz-Calderon mailto:salmarazcalderon@fsu.edu | ||
Revision as of 20:06, 31 July 2023
Introduction
The Compound Array for Transfer Reactions in Nuclear Astrophysics (CATRiNA) is neutron detector array located at Florida State University. CATRiNA is composed of 32 deuterated-benzene (Failed to parse (SVG with PNG fallback (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle C_6 D_6 } ) liquid scintillators. The array consists of 16 "small" detectors that encapsulate the Failed to parse (SVG with PNG fallback (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle C_6 D_6 } within a 2" x 2" aluminum cell and 16 "large" detectors that encapsulate the Failed to parse (SVG with PNG fallback (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle C_6 D_6 } within a 4" x 2" aluminum cell.
Publication : https://doi.org/10.1016/j.nima.2019.03.084
Contact
Sergio Almaraz-Calderon mailto:salmarazcalderon@fsu.edu