List of Past Experiments: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
!Start Date || End Date || Beam || PI || Device || Goal || Elog Link || Raw data Location || Git | !Start Date || End Date || Beam || PI || Device || Goal || Elog Link || Raw data Location || Git | ||
|- | |- | ||
| 2022-May-31 || 2022-Jun-6 || 7Li || Eliens (FSU) || [[Split-Pole Spectrograph]] || (7Li, t) || [https://fsunuc.physics.fsu.edu/elog/2022_06_11B_alpha_transfer/ 2022_06_11B_alpha_transfer] || pauli:/mnt/data0/2022_06_11B | | 2022-May-31 || 2022-Jun-6 || 7Li || Eliens (FSU) || [[Split-Pole Spectrograph]] || (7Li, t) || [https://fsunuc.physics.fsu.edu/elog/2022_06_11B_alpha_transfer/ 2022_06_11B_alpha_transfer] || pauli:/mnt/data0/2022_06_11B || | ||
|- | |- | ||
| 2022-May-23 || 2022-May-25 || 3He, d || Gemma Wilson (LSU) || [[Split-Pole Spectrograph]] || (3He,d) and (d,p) reaction to populate mirror nuclei || [https://fsunuc.physics.fsu.edu/elog/2022_05_mirror_transfer/ 2022_05_mirror_transfer] || pauli:/mnt/data0/2022_05_LSU_dp | | 2022-May-23 || 2022-May-25 || 3He, d || Gemma Wilson (LSU) || [[Split-Pole Spectrograph]] || (3He,d) and (d,p) reaction to populate mirror nuclei || [https://fsunuc.physics.fsu.edu/elog/2022_05_mirror_transfer/ 2022_05_mirror_transfer] || pauli:/mnt/data0/2022_05_LSU_dp || | ||
|- | |- | ||
| 2022-May-10 || 2022-May-19 || Cock-tail || Vandana || FRIB || [[FRIB_FDSi_e21062]] || [https://fsunuc.physics.fsu.edu/elog/2022_05_e21062_FRIB/ |2022_05_e21062_FRIB/ ] || pauli:/mnt/data0/2022_05_e21062 | | 2022-May-10 || 2022-May-19 || Cock-tail || Vandana || FRIB || [[FRIB_FDSi_e21062]] || [https://fsunuc.physics.fsu.edu/elog/2022_05_e21062_FRIB/ |2022_05_e21062_FRIB/ ] || pauli:/mnt/data0/2022_05_e21062 || [https://fsunuc.physics.fsu.edu/git/rtang/FRIB_e21062 | FRIB_e21062] | ||
|- | |- | ||
| 2022-May-9 || 2022-May-13|| || Gordon McCann || [[Split-Pole Spectrograph]] || || [https://fsunuc.physics.fsu.edu/elog/2022_05-06_3He_2H/ 2022_05-06_3He_2H ] || pauli:/mnt/data0/2022_05_10B_3Hea_gwn17 | | 2022-May-9 || 2022-May-13|| || Gordon McCann || [[Split-Pole Spectrograph]] || || [https://fsunuc.physics.fsu.edu/elog/2022_05-06_3He_2H/ 2022_05-06_3He_2H ] || pauli:/mnt/data0/2022_05_10B_3Hea_gwn17 || | ||
|- | |- | ||
|2022 || 2022 || || Catherine Deibel (LSU) || [[Split-Pole Spectrograph]] || || [https://fsunuc.physics.fsu.edu/elog/2022_04_SPS_Blocker/ 2022_04_SPS_Blocker] || | |2022 || 2022 || || Catherine Deibel (LSU) || [[Split-Pole Spectrograph]] || || [https://fsunuc.physics.fsu.edu/elog/2022_04_SPS_Blocker/ 2022_04_SPS_Blocker] || || | ||
|- | |- | ||
|2022- || 2022 || || Eli Temanson|| [[RESOLUT ]] || || [https://fsunuc.physics.fsu.edu/elog/2022_12Cdn13N/ 2022_12Cdn13N] || pauli:/mnt/2022_04_12C_dn_est18c | |2022- || 2022 || || Eli Temanson|| [[RESOLUT ]] || || [https://fsunuc.physics.fsu.edu/elog/2022_12Cdn13N/ 2022_12Cdn13N] || pauli:/mnt/2022_04_12C_dn_est18c || | ||
|- | |- | ||
|2022-Mar-8 || 2022-Mar-18 || 7Li || Soumik Bhattacharya || [[Clarion2]] || 64Ni(7Li, pn)69Zn || [https://fsunuc.physics.fsu.edu/elog/202203_64Ni_7Li/ 202203_64Ni_7Li] || | |2022-Mar-8 || 2022-Mar-18 || 7Li || Soumik Bhattacharya || [[Clarion2]] || 64Ni(7Li, pn)69Zn || [https://fsunuc.physics.fsu.edu/elog/202203_64Ni_7Li/ 202203_64Ni_7Li] || || | ||
|- | |- | ||
|2022 || 2022 || || Mitch Allmond (ORNL) || [[Clarion2]] || || || | |2022 || 2022 || || Mitch Allmond (ORNL) || [[Clarion2]] || || || || | ||
|- | |- | ||
|2022 || 2022 || || Catur Wibisono || [[Clarion2]] || 16O(18O, p)32P || || nucx8:/data1/202112_16O_clarion2 | |2022 || 2022 || || Catur Wibisono || [[Clarion2]] || 16O(18O, p)32P || || nucx8:/data1/202112_16O_clarion2 || | ||
|} | |} |
Revision as of 13:17, 6 June 2022
Start Date | End Date | Beam | PI | Device | Goal | Elog Link | Raw data Location | Git |
---|---|---|---|---|---|---|---|---|
2022-May-31 | 2022-Jun-6 | 7Li | Eliens (FSU) | Split-Pole Spectrograph | (7Li, t) | 2022_06_11B_alpha_transfer | pauli:/mnt/data0/2022_06_11B | |
2022-May-23 | 2022-May-25 | 3He, d | Gemma Wilson (LSU) | Split-Pole Spectrograph | (3He,d) and (d,p) reaction to populate mirror nuclei | 2022_05_mirror_transfer | pauli:/mnt/data0/2022_05_LSU_dp | |
2022-May-10 | 2022-May-19 | Cock-tail | Vandana | FRIB | FRIB_FDSi_e21062 | 2022_05_e21062_FRIB/ ] | pauli:/mnt/data0/2022_05_e21062 | FRIB_e21062] |
2022-May-9 | 2022-May-13 | Gordon McCann | Split-Pole Spectrograph | 2022_05-06_3He_2H | pauli:/mnt/data0/2022_05_10B_3Hea_gwn17 | |||
2022 | 2022 | Catherine Deibel (LSU) | Split-Pole Spectrograph | 2022_04_SPS_Blocker | ||||
2022- | 2022 | Eli Temanson | RESOLUT | 2022_12Cdn13N | pauli:/mnt/2022_04_12C_dn_est18c | |||
2022-Mar-8 | 2022-Mar-18 | 7Li | Soumik Bhattacharya | Clarion2 | 64Ni(7Li, pn)69Zn | 202203_64Ni_7Li | ||
2022 | 2022 | Mitch Allmond (ORNL) | Clarion2 | |||||
2022 | 2022 | Catur Wibisono | Clarion2 | 16O(18O, p)32P | nucx8:/data1/202112_16O_clarion2 |